Great Barton weather
Latitude N 52° 25' 51" Longitude E 00° 13' 05" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 28.2 °C | 13:11 on 08 June |
| Lowest Temperature | -36.6 °C | 20:54 on 03 May |
| Highest Dew Point | 20.7 °C | 15:52 on 23 June |
| Lowest Dew Point | -57.2 °C | 20:54 on 03 May |
| Highest Apparent Temperature | 29.8 °C | 13:11 on 08 June |
| Lowest Apparent Temperature | -40.6 °C | 20:54 on 03 May |
| Lowest Wind Chill Temperature | -36.6 °C | 20:54 on 03 May |
| Highest Heat Index | 28.4 °C | 13:11 on 08 June |
| Highest Minimum | 22.4 °C | 30 June |
| Lowest Maximum | 4.6 °C | 18 January |
| Highest Humidity | 99 % | 06:03 on 05 May |
| Lowest Humidity | 10 % | 18:29 on 02 January |
| Highest Daily Range | 56.1 °C | 03 May |
| Lowest Daily Range | 0.0 °C | 01 July |
| Rainfall | ||
| Highest Rain Rate | 90.0 mm/hr | 17:08 on 11 June |
| Highest Hourly Rainfall | 321.3 mm | 12:16 on 30 June |
| Highest Daily Rainfall | 9778.8 mm | 19 March |
| Highest Monthly Rainfall | 9820.2 mm | March |
| Longest Dry Period | 10 days | to 19 March |
| Longest Wet Period | 12 days | to 23 February |
| Wind | ||
| Highest Wind Gust | 97.3 mph | 07:57 on 05 May |
| Highest Wind Speed 10-minute Average | 11.3 mph | 03:07 on 28 March |
| Highest Daily Wind Run | 131.2 miles | 28 March |
| Pressure | ||
| Lowest Pressure (sl) | 978.3 hPa | 11:23 on 07 January |
| Highest Pressure (sl) | 1054.7 hPa | 08:56 on 13 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/07/2016 11:00:01
powered by
Cumulus v3.0.0 (3038)