Great Barton weather
Latitude N 52° 25' 51" Longitude E 00° 13' 05" Elevation 47 m
Records began on 29 June 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.4 °C | at 13:57 on 24 January 2016 |
Lowest Temperature | -4.6 °C | at 05:55 on 19 January 2016 |
Highest Dew Point | 11.5 °C | at 12:15 on 24 January 2016 |
Lowest Dew Point | -7.2 °C | at 05:55 on 19 January 2016 |
Highest Apparent Temperature | 14.6 °C | at 14:13 on 24 January 2016 |
Lowest Apparent Temperature | -7.4 °C | at 05:55 on 19 January 2016 |
Lowest Wind Chill Temperature | -4.6 °C | at 05:55 on 19 January 2016 |
Highest Heat Index | 14.4 °C | at 13:57 on 24 January 2016 |
Highest Minimum | 9.3 °C | at 00:02 on 29 January 2016 |
Lowest Maximum | 4.6 °C | at 12:21 on 18 January 2016 |
Highest Humidity | 93 % | at 01:20 on 04 January 2016 |
Lowest Humidity | 10 % | at 18:29 on 02 January 2016 |
Highest Daily Range | 12.2 °C | on 08 January 2016 |
Lowest Daily Range | 2.5 °C | on 02 January 2016 |
Rainfall | ||
Highest Rain Rate | 12.0 mm/hr | at 03:13 on 30 January 2016 |
Highest Hourly Rainfall | 3.6 mm | at 08:08 on 07 January 2016 |
Highest Daily Rainfall | 12.3 mm | on 07 January 2016 |
Highest Monthly Rainfall | 63.9 mm | January 2016 |
Longest Dry Period | 3 days | to 20 January 2016 |
Longest Wet Period | 7 days | to 05 January 2016 |
Wind | ||
Highest Wind Gust | 20.6 mph | at 16:20 on 03 January 2016 |
Highest Wind Speed Average | 9.2 mph | at 13:55 on 03 January 2016 |
Highest Daily Wind Run | 94.3 miles | on 07 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 978.3 hPa | at 11:23 on 07 January 2016 |
Highest Pressure (sl) | 1048.6 hPa | at 12:58 on 23 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 02/07/2016 11:00:00
powered by
Cumulus v3.0.0 (3038)