Great Barton weather
Latitude N 52° 25' 51" Longitude E 00° 13' 05" Elevation 47 m
Records began on 29 June 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.0 °C | at 16:09 on 01 July 2015 |
Lowest Temperature | -36.6 °C | at 20:54 on 03 May 2016 |
Highest Dew Point | 21.5 °C | at 08:43 on 04 July 2015 |
Lowest Dew Point | -57.2 °C | at 20:54 on 03 May 2016 |
Highest Apparent Temperature | 45.3 °C | at 00:12 on 04 October 2015 |
Lowest Apparent Temperature | -40.6 °C | at 20:54 on 03 May 2016 |
Lowest Wind Chill Temperature | -36.6 °C | at 20:54 on 03 May 2016 |
Highest Heat Index | 43.2 °C | at 00:12 on 04 October 2015 |
Highest Minimum | 22.4 °C | at 00:00 on 30 June 2016 |
Lowest Maximum | 4.6 °C | at 12:21 on 18 January 2016 |
Highest Humidity | 99 % | at 04:32 on 23 July 2015 |
Lowest Humidity | 10 % | at 14:06 on 06 July 2015 |
Highest Daily Range | 56.1 °C | on 03 May 2016 |
Lowest Daily Range | 0.0 °C | on 01 July 2016 |
Rainfall | ||
Highest Rain Rate | 90.0 mm/hr | at 17:08 on 11 June 2016 |
Highest Hourly Rainfall | 321.3 mm | at 12:16 on 30 June 2016 |
Highest Daily Rainfall | 321.3 mm | on 01 July 2016 |
Highest Monthly Rainfall | 9820.2 mm | March 2016 |
Longest Dry Period | 10 days | to 19 March 2016 |
Longest Wet Period | 12 days | to 23 February 2016 |
Wind | ||
Highest Wind Gust | 97.3 mph | at 07:57 on 05 May 2016 |
Highest Wind Speed Average | 11.4 mph | at 13:39 on 01 July 2015 |
Highest Daily Wind Run | 131.2 miles | on 28 March 2016 |
Pressure | ||
Lowest Pressure (sl) | 978.3 hPa | at 11:23 on 07 January 2016 |
Highest Pressure (sl) | 1054.7 hPa | at 08:56 on 13 March 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 02/07/2016 11:00:00
powered by
Cumulus v3.0.0 (3038)